Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
489 | 461 | 487 | 435 |
Enrollment by Gender: | |
---|---|
Male | 928 |
Female | 944 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 612 |
Black or African American | 34 |
Hispanic/Latino | 722 |
Native Hawaiian or Other Pacific Islander | 4 |
Not Specified | 0 |
Two or more races | 102 |
White | 392 |
Tri-County Rop, CA
(< 0.1 mile) Sutter County Special Education, CA (< 0.1 mile) Feather River Academy, CA (< 0.1 mile) Butte Vista Elementary, CA (1.4 miles NNE) Gray Avenue Middle, CA (1.4 miles E) |
Tierra Buena Elementary, CA
(1.4 miles NNW)
Andros Karperos, CA (1.4 miles SE) Yuba City Special Education Preschool, CA (1.4 miles SE) Yuba City High, CA (1.9 miles ESE) Yuba City Independence Academy, CA (1.9 miles ESE) |
Adventist Christian School, CA
(1.4 miles SSE)
Basics & Beyond Private Ed, CA (1.4 miles NE) St. Isidore School, CA (1.9 miles ESE) Bible Baptist Schools, CA (7.9 miles E) |